OCT 16 (Thu), 2025
| Time | Activity | Location | 
|---|---|---|
| 14:00-20:00 | Gear Collection (UTNH-105, CNH-60) | West Gate | 
| 14:00-20:00 | EXPO | West Gate | 
OCT 17 (Fri), 2025
| Time | Activity | Location | 
|---|---|---|
| 10:00-21:00 | Gear Collection (UTNH-105, CNH-60) | West Gate | 
| 10:00-21:00 | EXPO | West Gate | 
| 16:00-17:30 | Pre-Race Briefing & Elite Athlete Meet (on Live) | West Gate | 
OCT 18 (Sat), 2025
| Time | Activity | Location | 
|---|---|---|
| 5:50 | UTNH-105 & CNH-60 Elite Start | West Gate | 
| 6:00/6:20 | UTNH-105 Wave Start | West Gate | 
| 7:00/7:20 | CNH-60 Wave Start | West Gate | 
| 10:00-20:00 | Gear Collection(YNH-25) & EXPO | West Gate | 
| 21:20 | CNH-60 Cut Off | West Gate (Finish) | 
OCT 19 (Sun), 2025
| Time | Activity | Location | 
|---|---|---|
| 6:20 | UTNH-105 Cut Off | West Gate (Finish) | 
| 7:00/7:20/7:40 | YNH-25 Wave Start (3 waves) | West Gate | 
| 10:00 | Award Ceremony | West Gate | 
| 13:40 | YNH-25 Cut Off | West Gate (Finish) | 
To check the cutoff times for each checkpoint (CP), please click the link below:
Registrations closed
18th October 2025
Registrations closed
18th October 2025
Registrations closed
19th October 2025